| Owner | DenAr Ocean Engineering S.A. |
| Year of Construction | 2023 |
| Shipyard | Planet Boat Shipyard, Turkey |
| Flag | Turkey |
| Class | Research Vessel (S/V) |
| Overall Length | 15.90 m |
| Beam | 5 m |
| Fuel | 3800 Lt |
| Fresh Water | 400 Lt |
| Waste Water | 400 Lt |
| Bilge Tank | 60 Lt |
| Hydrophore | 1 x 10 Lt / min |
| Main Engines | 2 x 285 HP |
| Generators | 2 x 15 kW |
| Deck Crane | 1 x 1.5 T |
| A Frame | 1 x 1 T |
| 1 x Garmin GMR 18HD+ 32 nm Radar Antenna |
| 2 x Garmin GPSMAP 17” Worldwide Radar Display (with GPS features) |
| 1 x ICOM IC-M323 Marine Radio |
| 1 x Garmin Echolounder |
| 1 x i-Marin or Pavo Brand AIS |
| 1 x CCTV Internal and External Camera Recording System |
| Dualhead R2Sonic 2024 on Moon Pool | 1 x Applanix POS-MV Wavemaster |
| 4 Head Knudsen 3260 Chirp SBP | 1 x Moon Pool (1.05m x 1.05m) |
| Side Scan Sonar | Magnetometer |
| USBL | Gyro |
| GPS |
| Owner | DenAr Ocean Engineering S.A. |
| Year of Construction | 2023 |
| Shipyard | Planet Boat Shipyard, Turkey |
| Flag | Turkey |
| Class | Research Vessel (S/V) |
| Overall Length | 15.90 m |
| Beam | 5 m |
| Fuel | 3800 Lt |
| Fresh Water | 400 Lt |
| Waste Water | 400 Lt |
| Bilge Tank | 60 Lt |
| Hydrophore | 1 x 10 Lt / min |
| Main Engines | 2 x 285 HP |
| Generators | 2 x 15 kW |
| Deck Crane | 1 x 1.5 T |
| A Frame | 1 x 1 T |
| 1 x Garmin GMR 18HD+ 32 nm Radar Antenna |
| 2 x Garmin GPSMAP 17” Worldwide Radar Display (with GPS features) |
| 1 x ICOM IC-M323 Marine Radio |
| 1 x Garmin Echolounder |
| 1 x i-Marin or Pavo Brand AIS |
| 1 x CCTV Internal and External Camera Recording System |
| Dualhead R2Sonic 2024 on Moon Pool | 1 x Applanix POS-MV Wavemaster |
| 4 Head Knudsen 3260 Chirp SBP | 1 x Moon Pool (1.05m x 1.05m) |
| Side Scan Sonar | Magnetometer |
| USBL | Gyro |
| GPS |